INTRODUCTION
Our Mission
The Bristol Bay Regional Career and Technical Education (BBRCTE) Program focuses on introducing high school students to regional career opportunities. The consortium of the four school districts in the Bristol Bay Region offer residential intensive coursework in both Dillingham and Naknek leading to college credit and/ or industry recognized certifications to high school students within the region.


Class Locations
NAKNEK • KING SALMON
DILLINGHAM • ANCHORAGE
SEWARD • PALMER
COMMUNITIES
Who We Serve
Our four school districts cover an extensive region in Southwest Alaska and include 23 communities. Classes are held at five locations either in or outside of this region. Room and board as well as transportation to specific class locations are included. CLICK HERE or on the map to view the entire list of communities we serve.
Our Communities Include:
Aleknagik • Chignik Bay • Chignik Lake • Chignik Lagoon • Clark’s Point Dillingham • Ekwok • Igiagik • Illiamna • Levelock • King Salmon • Kokhanok Koliganek • Manokotak • South Naknek • Naknek • Newhalen • New Stuyahok • Nondalton • Perryville • Pilot Point • Port Allsworth • Port Heiden • Togiak • Twin Hills2023-2024
Scheduled Courses
Course_ID | Course Dates | Course Name | Start Date | End Date | Course Category | School Year | Location | College Credit | HS Credits | Cert or License Earned | Participants | Total Enrolled | LPSD | SWRSD | BBBSD | DCSD | Instructor | Student Enrollments | Student Forms | CTE Gradebook | Gravity Form Course Selection Title | Application Status | Last Modified Time | Course Dates Value | Course Name Value | Student Capacity | Expenses (Grant Funded) | Course Applications | Course Applications copy | Start Date ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culinary Arts Internship - 2023/2024 | 07/01/23 - 06/30/24 | Culinary Arts Internship | 07/01/2023 | Culinary,Internships | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Culinary Arts Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Culinary Arts Internship | 01/07/2023 | ||||||||||||||
Business/Administration Internship - 2023/2024 | 07/01/23 - 06/30/24 | Business/Administration Internship | 07/01/2023 | Business,Internships | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Business/Administration Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Business/Administration Internship | 01/07/2023 | ||||||||||||||
Education Internship - 2023/2024 | 07/01/23 - 06/30/24 | Education Internship | 07/01/2023 | Education,Internships | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Education Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Education Internship | 01/07/2023 | ||||||||||||||
Cosmetology Internship - 2023/2024 | 07/01/23 - 06/30/24 | Cosmetology Internship | 07/01/2023 | Internships | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Cosmetology Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Cosmetology Internship | 01/07/2023 | ||||||||||||||
Aviation Internship - 2023/2024 | 07/01/23 - 06/30/24 | Aviation Internship | 07/01/2023 | Aviation,Internships | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Aviation Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Aviation Internship | 01/07/2023 | ||||||||||||||
Allied Health Internship - 2023/2024 | 07/01/23 - 06/30/24 | Allied Health Internship | 07/01/2023 | Internships,Healthcare | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Allied Health Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Allied Health Internship | 01/07/2023 | ||||||||||||||
Fisheries Internship - 2023/2024 | 07/01/23 - 06/30/24 | Fisheries Internship | 07/01/2023 | Internships,Fisheries/Maritime | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Fisheries Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Fisheries Internship | 01/07/2023 | ||||||||||||||
Culture Internship - 2023/2024 | 07/01/23 - 06/30/24 | Culture Internship | 07/01/2023 | Internships,Cultural Arts | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Culture Internship - 07/01/23 - 06/30/24 | Open | 10/08/2023 06:13 AM | 07/01/23 - 06/30/24 | Culture Internship | 01/07/2023 | ||||||||||||||
Introduction to Aviation - Distance | Distance 23/24 | Introduction to Aviation | 24/09/2005 | Aviation | 2023/2024 | Distance | Introduction to Aviation - Distance | Closed | Introduction to Aviation | |||||||||||||||||||||
Smoke Fish / Traditional Foods - 2023/2024 | 10/01/23 - 10/07/23 | Smoke Fish / Traditional Foods | 10/01/2023 | 10/07/2023 | Fisheries/Maritime | 2023/2024 | Dillingham | 5,00 | 0 | 0 | 0 | 0 | 0 | Smoke Fish / Traditional Foods - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:15 PM | 10/01/23 - 10/07/23 | Smoke Fish / Traditional Foods | 01/10/2023 | |||||||||||
Fisheries Technician - 2023/2024 | 10/01/23 - 10/07/23 | Fisheries Technician | 10/01/2023 | 10/07/2023 | Fisheries/Maritime | 2023/2024 | Dillingham | 1 | 5,00 | CPR/FA | 0 | 0 | 0 | 0 | 0 | Fisheries Technician - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:15 PM | 10/01/23 - 10/07/23 | Fisheries Technician | 01/10/2023 | |||||||||
Welding 1 - 2023/2024 | 10/01/23 - 10/07/23 | Welding 1 | 10/01/2023 | 10/07/2023 | Construction | 2023/2024 | Naknek | 5,00 | 0 | 0 | 0 | 0 | 0 | Welding 1 - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:15 PM | 10/01/23 - 10/07/23 | Welding 1 | 01/10/2023 | |||||||||||
Digital Storytelling and Videography - 2023/2024 | 10/01/23 - 10/07/23 | Digital Storytelling and Videography | 10/01/2023 | 10/07/2023 | Other | 2023/2024 | Naknek | 5,00 | 0 | 0 | 0 | 0 | 0 | Digital Storytelling and Videography - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:15 PM | 10/01/23 - 10/07/23 | Digital Storytelling and Videography | 01/10/2023 | |||||||||||
Intro to Construction - NCCER Core Part I - 2023/2024 | 10/01/23 - 10/07/23 | Intro to Construction - NCCER Core Part I | 10/01/2023 | 10/07/2023 | Construction | 2023/2024 | Palmer | 3 | 5,00 | 0 | 0 | 0 | 0 | 0 | Intro to Construction - NCCER Core Part I - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:15 PM | 10/01/23 - 10/07/23 | Intro to Construction - NCCER Core Part I | 01/10/2023 | ||||||||||
Intro to Fabrication - 2023/2024 | 10/01/23 - 10/07/23 | Intro to Fabrication | 10/01/2023 | 10/07/2023 | Construction | 2023/2024 | Dillingham | 0 | 0 | 0 | 0 | 0 | Intro to Fabrication - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:39 PM | 10/01/23 - 10/07/23 | Intro to Fabrication | 01/10/2023 | ||||||||||||
Intro to FIRST Robotics - 2023/2024 | 10/01/23 - 10/07/23 | Intro to FIRST Robotics | 10/01/2023 | 10/07/2023 | Technology | 2023/2024 | Naknek | 0 | 0 | 0 | 0 | 0 | Intro to FIRST Robotics - 10/01/23 - 10/07/23 | Closed | 18/08/2023 12:15 PM | 10/01/23 - 10/07/23 | Intro to FIRST Robotics | 01/10/2023 | ||||||||||||
Intro to Aviation Pilotage - Phase 1 - 2023/2024 | 10/01/23 - 10/07/23 | Intro to Aviation Pilotage - Phase 1 | 10/01/2023 | 10/07/2023 | Aviation | 2023/2024 | Anchorage | 0 | 0 | 0 | 0 | 0 | Intro to Aviation Pilotage - Phase 1 - 10/01/23 - 10/07/23 | Closed | 25/08/2023 11:12 AM | 10/01/23 - 10/07/23 | Intro to Aviation Pilotage - Phase 1 | 01/10/2023 | ||||||||||||
Culinary Arts 1 - 2023/2024 | 11/05/23 - 11/11/23 | Culinary Arts 1 | 11/05/2023 | 11/11/2023 | Culinary | 2023/2024 | Naknek | 1 | 5,00 | ServSafe Food Handler | 0 | 0 | 0 | 0 | 0 | Culinary Arts 1 - 11/05/23 - 11/11/23 | Open | 18/08/2023 11:50 AM | 11/05/23 - 11/11/23 | Culinary Arts 1 | 05/11/2023 | |||||||||
Skiff Build 1 - 2023/2024 | 11/05/23 - 11/11/23 | Skiff Build 1 | 11/05/2023 | 11/11/2023 | Construction | 2023/2024 | Palmer | 5,00 | 0 | 0 | 0 | 0 | 0 | Skiff Build 1 - 11/05/23 - 11/11/23 | Open | 22/06/2023 03:24 PM | 11/05/23 - 11/11/23 | Skiff Build 1 | 05/11/2023 | |||||||||||
Electrical I Part B / Core - 2023/2024 | 11/05/23 - 11/11/23 | Electrical I Part B / Core | 11/05/2023 | 11/11/2023 | Construction | 2023/2024 | Palmer | 5,00 | 0 | 0 | 0 | 0 | 0 | Electrical I Part B / Core - 11/05/23 - 11/11/23 | Open | 22/06/2023 03:24 PM | 11/05/23 - 11/11/23 | Electrical I Part B / Core | 05/11/2023 | |||||||||||
Welding 2 - 2023/2024 | 11/05/23 - 11/11/23 | Welding 2 | 11/05/2023 | 11/11/2023 | Construction | 2023/2024 | Naknek | 5,00 | AWS Safety in Welding | 0 | 0 | 0 | 0 | 0 | Welding 2 - 11/05/23 - 11/11/23 | Open | 18/08/2023 12:41 PM | 11/05/23 - 11/11/23 | Welding 2 | 05/11/2023 | ||||||||||
Intro to Allied Health Careers - 2023/2024 | 11/05/23 - 11/11/23 | Intro to Allied Health Careers | 11/05/2023 | 11/11/2023 | Healthcare | 2023/2024 | Dillingham | 2 | 5,00 | CPR & First-Aid Certification (AED) | 0 | 0 | 0 | 0 | 0 | Intro to Allied Health Careers - 11/05/23 - 11/11/23 | Open | 22/06/2023 03:24 PM | 11/05/23 - 11/11/23 | Intro to Allied Health Careers | 05/11/2023 | |||||||||
Ed Rising Intro to Education - 2023/2024 | 11/05/23 - 11/11/23 | Ed Rising Intro to Education | 11/05/2023 | 11/11/2023 | Education | 2023/2024 | Dillingham | 0 | 0 | 0 | 0 | 0 | Ed Rising Intro to Education - 11/05/23 - 11/11/23 | Open | 22/06/2023 03:24 PM | 11/05/23 - 11/11/23 | Ed Rising Intro to Education | 05/11/2023 | ||||||||||||
Intro to Aviation Maintenance - 2023/2024 | 11/05/23 - 11/11/23 | Intro to Aviation Maintenance | 11/05/2023 | 11/11/2023 | Aviation | 2023/2024 | Anchorage | 0 | 0 | 0 | 0 | 0 | Intro to Aviation Maintenance - 11/05/23 - 11/11/23 | Open | 18/08/2023 12:47 PM | 11/05/23 - 11/11/23 | Intro to Aviation Maintenance | 05/11/2023 | ||||||||||||
Digital Storytelling II-Editing - 2023/2024 | 11/05/23 - 11/11/23 | Digital Storytelling II-Editing | 11/05/2023 | 11/11/2023 | Other | 2023/2024 | Naknek | 0 | 0 | 0 | 0 | 0 | Digital Storytelling II-Editing - 11/05/23 - 11/11/23 | Open | 25/08/2023 11:29 AM | 11/05/23 - 11/11/23 | Digital Storytelling II-Editing | 05/11/2023 | ||||||||||||
Intro to Aviation Maintenance - 2023/2024 | 11/05/23 - 11/11/23 | Intro to Aviation Maintenance | 11/05/2023 | 11/11/2023 | Aviation | 2023/2024 | 0 | 0 | 0 | 0 | 0 | Intro to Aviation Maintenance - 11/05/23 - 11/11/23 | Coming Soon | Intro to Aviation Maintenance - 11/05/23 - 11/11/23 | Open | |||||||||||||||
Intro to Aviation Pilotage - Phase 2 - 2023/2024 | 11/05/23 - 11/11/23 | Intro to Aviation Pilotage - Phase 2 | 11/05/2023 | 11/11/2023 | Aviation | 2023/2024 | Anchorage | 0 | 0 | 0 | 0 | 0 | Intro to Aviation Pilotage - Phase 2 - 10/01/23 - 10/07/23 | Open | 25/08/2023 11:12 AM | 11/05/23 - 11/11/23 | Intro to Aviation Pilotage - Phase 2 | 05/11/2023 | ||||||||||||
Culinary Arts 2 - 2023/2024 | 03/17/24 - 03/23/24 | Culinary Arts 2 | Culinary | 2023/2024 | Naknek | 1 | 5,00 | ServSafe Food Handler | 0 | 0 | 0 | 0 | 0 | Culinary Arts 2 - 03/17/24 - 03/23/24 | Coming Soon | 18/08/2023 11:59 AM | 03/17/24 - 03/23/24 | Culinary Arts 2 | 17/03/2024 | |||||||||||
Fisheries Services I - 2023/2024 | 03/17/24 - 03/23/24 | Fisheries Services I | Fisheries/Maritime | 2023/2024 | Dillingham | 5,00 | 0 | 0 | 0 | 0 | 0 | Fisheries Services I - 03/17/24 - 03/23/24 | Coming Soon | 19/07/2023 12:43 PM | 03/17/24 - 03/23/24 | Fisheries Services I | 10 | 17/03/2024 | ||||||||||||
Early Education with BBNA - 2023/2024 | 03/17/24 - 03/23/24 | Early Education with BBNA | Education,Internships | 2023/2024 | Dillinham | 0 | 0 | 0 | 0 | 0 | Early Education with BBNA - 03/17/24 - 03/23/24 | Coming Soon | 22/06/2023 03:24 PM | 03/17/24 - 03/23/24 | Early Education with BBNA | 17/03/2024 | ||||||||||||||
Bristol Bay Native Languages - 2023/2024 | 03/17/24 - 03/23/24 | Bristol Bay Native Languages | Cultural Arts | 2023/2024 | Naknek | 5,00 | 0 | 0 | 0 | 0 | 0 | Bristol Bay Native Languages - 03/17/24 - 03/23/24 | Coming Soon | 22/06/2023 03:24 PM | 03/17/24 - 03/23/24 | Bristol Bay Native Languages | 17/03/2024 | |||||||||||||
Electrical I Part C / Core - 2023/2024 | 03/17/24 - 03/23/24 | Electrical I Part C / Core | Construction | 2023/2024 | Palmer | 5,00 | 0 | 0 | 0 | 0 | 0 | Electrical I Part C / Core - 03/17/24 - 03/23/24 | Coming Soon | 22/06/2023 03:24 PM | 03/17/24 - 03/23/24 | Electrical I Part C / Core | 17/03/2024 | |||||||||||||
Skiff Build 2 - 2023/2024 | 03/17/24 - 03/23/24 | Skiff Build 2 | Construction | 2023/2024 | Palmer | 5,00 | 0 | 0 | 0 | 0 | 0 | Skiff Build 2 - 03/17/24 - 03/23/24 | Coming Soon | 22/06/2023 03:24 PM | 03/17/24 - 03/23/24 | Skiff Build 2 | 17/03/2024 | |||||||||||||
Intro to Cosmetology - 2023/2024 | 03/17/24 - 03/23/24 | Intro to Cosmetology | Other | 2023/2024 | Palmer | 0 | 0 | 0 | 0 | 0 | Intro to Cosmetology - 03/17/24 - 03/23/24 | Coming Soon | 22/06/2023 03:24 PM | 03/17/24 - 03/23/24 | Intro to Cosmetology | 17/03/2024 | ||||||||||||||
Welding 3-Intro to Aluminum - 2023/2024 | 03/17/24 - 03/23/24 | Welding 3-Intro to Aluminum | Construction | 2023/2024 | 5,00 | 0 | 0 | 0 | 0 | 0 | Welding 3-Intro to Aluminum - 03/17/24 - 03/23/24 | Coming Soon | 25/08/2023 11:29 AM | 03/17/24 - 03/23/24 | Welding 3-Intro to Aluminum | 17/03/2024 | ||||||||||||||
UAV (Drone) Training - 2023/2024 | 03/17/24 - 03/23/24 | UAV (Drone) Training | Aviation | 2023/2024 | 0 | 0 | 0 | 0 | 0 | UAV (Drone) Training - 03/17/24 - 03/23/24 | Coming Soon | 25/08/2023 11:29 AM | 03/17/24 - 03/23/24 | UAV (Drone) Training | 17/03/2024 | |||||||||||||||
Wilderness First Responder - 2023/2024 | 04/28/24 - 05/04/24 | Wilderness First Responder | 05/04/2024 | Healthcare | 2023/2024 | Dillingham | 1 | 5,00 | Wilderness First Aid,Wilderness First Responder,NOLS CPR | 0 | 0 | 0 | 0 | 0 | Wilderness First Responder - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:15 PM | 04/28/24 - 05/04/24 | Wilderness First Responder | 28/04/2024 | ||||||||||
Fisheries Services II - 2023/2024 | 04/28/24 - 05/04/24 | Fisheries Services II | 05/04/2024 | Fisheries/Maritime | 2023/2024 | Dillingham | 5,00 | 0 | 0 | 0 | 0 | 0 | Fisheries Services II - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:24 PM | 04/28/24 - 05/04/24 | Fisheries Services II | 28/04/2024 | ||||||||||||
Intro to Fabrication - 2023/2024 | 04/28/24 - 05/04/24 | Intro to Fabrication | 05/04/2024 | Construction | 2023/2024 | Naknek | 0 | 0 | 0 | 0 | 0 | Intro to Fabrication - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:24 PM | 04/28/24 - 05/04/24 | Intro to Fabrication | 28/04/2024 | |||||||||||||
Cultural Arts Intensive - 2023/2024 | 04/28/24 - 05/04/24 | Cultural Arts Intensive | 05/04/2024 | Cultural Arts | 2023/2024 | Naknek | 5,00 | 0 | 0 | 0 | 0 | 0 | Cultural Arts Intensive - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:24 PM | 04/28/24 - 05/04/24 | Cultural Arts Intensive | 28/04/2024 | ||||||||||||
Applied NCCER Construction & Electrical - 2023/2024 | 04/28/24 - 05/04/24 | Applied NCCER Construction & Electrical | 05/04/2024 | Construction | 2023/2024 | Palmer | 0 | 0 | 0 | 0 | 0 | Applied NCCER Construction & Electrical - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:24 PM | 04/28/24 - 05/04/24 | Applied NCCER Construction & Electrical | 28/04/2024 | |||||||||||||
Skiff Build 3 - 2023/2024 | 04/28/24 - 05/04/24 | Skiff Build 3 | 05/04/2024 | Construction | 2023/2024 | Palmer | 5,00 | 0 | 0 | 0 | 0 | 0 | Skiff Build 3 - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:24 PM | 04/28/24 - 05/04/24 | Skiff Build 3 | 28/04/2024 | ||||||||||||
AVTEC Basic Training - 2023/2024 | 04/28/24 - 05/04/24 | AVTEC Basic Training | 05/04/2024 | Fisheries/Maritime | 2023/2024 | Seward | 5,00 | 0 | 0 | 0 | 0 | 0 | AVTEC Basic Training - 04/28/24 - 05/04/24 | Coming Soon | 22/06/2023 03:24 PM | 04/28/24 - 05/04/24 | AVTEC Basic Training | 28/04/2024 | ||||||||||||
Intro to Business - 2023/2024 | 04/28/24 - 05/04/24 | Intro to Business | 05/04/2024 | Business | 2023/2024 | 1 | 5,00 | 0 | 0 | 0 | 0 | 0 | Intro to Business - 04/28/24 - 05/04/24 | Coming Soon | 25/08/2023 11:13 AM | 04/28/24 - 05/04/24 | Intro to Business | 28/04/2024 | ||||||||||||
Commercial Set Net Camp - 2023/2024 | Summer 2024 | Commercial Set Net Camp | 06/11/2024 | Fisheries/Maritime,Internships | 2023/2024 | Pilot Point | 5,00 | 0 | 0 | 0 | 0 | 0 | Commercial Set Net Camp - Summer 2024 | Coming Soon | 25/08/2023 11:29 AM | Summer 2024 | Commercial Set Net Camp | 11/06/2024 | ||||||||||||
Course_ID | Course Dates | Course Name | Start Date | End Date | Course Category | School Year | Location | College Credit | HS Credits | Cert or License Earned | Participants | Total Enrolled | LPSD | SWRSD | BBBSD | DCSD | Instructor | Student Enrollments | Student Forms | CTE Gradebook | Gravity Form Course Selection Title | Application Status | Last Modified Time | Course Dates Value | Course Name Value | Student Capacity | Expenses (Grant Funded) | Course Applications | Course Applications copy | Start Date ISO |
Courses Offered
Palmer
Seward
Pilot Point
Naknek
Naknek
Dillingham
Palmer
Palmer
Nanek
Dillingham
Naknek
Palmer
Dillingham
Palmer
Naknek
Anchorage
Dillingham
Distance
Various Locations Across Alaska
Dillingham
Palmer
Palmer
GET STARTED
Application Form
Start your future today and learn from the best. Our classes offer you the skills that are applicable to many job positions. Earn credit to college or get a certificate that will boost you into an exciting career.

Learning is fun
What the Kids Say

HELP SHAPE LIVES
Become a Teacher
Join the BBRCTE teaching team! These week long classes are offered up to five times a year. Have a skill that you’d like to share? Let us know today.
Thank You
to Our Funders & Partners
Funders
Bristol Bay Economic Development Corporation (BBEDC)
Bristol Bay Native Corporation (BBNC)
Peak Oilfield
Alaska Health Education Consortium (AHEC)
United States Department of Education
Partners
Alaska Sea Grant
Alaska State Department of Education
Bristol Bay Native Association
Bristol Bay Borough
Bristol Bay Campus (UAF)
Career and Technical College (UAA)
Lake and Peninsula Borough
Prince William Sound College
Renewable Energy of Alaska Project (REAP)
Southeast Regional Resource Center (SRRC)
Southwest Alaska Vocational and Education Center (SAVEC)
To Become a Funder or Partner and Help Shape a Child’s Future


Focusing on introducing high school students to regional career opportunities. Leading students to college credit and or industry recognized certifications to high school students within the region.
Focusing on introducing high school students to regional career opportunities. Leading students to college credit and or industry recognized certifications to high school students within the region.